Kumbharwada, Mumbai, Maharashtra
GST No. 27AMDPJ9452G1ZW
Call 08048617570 93% Response Rate
Minimum Order Quantity: 50 Kg
Thickness | 3 to 50 mm |
Diameter | 1/2" NB TO 14" NB |
Type | Seamless |
Material Grade | SS304L, SS304 |
Length | 2-4 meters, 4-6 meters, 0-2 meters |
Grades | SS304,SS304L |
Material | Stainless Steel |
Grade | SS304, TP304 |
Size | 3/4 inch, 2 inch, 1/2 inch, 3 inch, 1 inch |
Pipe Fluid | Steam, Water, Chemical |
Shape | Round |
Hollow Sections | Circular |
Brand | Imported,Japan |
Finishing | Hot Rolled |
Surface Finishing | HR Finish |
Condition | New |
Usage/Application | Oil & Gas,Fabrication works,Hydraulics,Pumps...etc |
Color | Grey |
Material | Stainless Steel | ASTM A511-96 316L, SAE 30316L AISI 316L, UNS S31603 SS 304, 304L, 304H, 316, 316L, 316Ti, 309, 310S, 317L, 321, 347, 409, 410,416, 420, 430, 446, 904L, 17-4 PH, 15-5 PH |
Carbon Steel | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 | |
Alloy Steel | P5, P9 ,P11, P22, P91, P92 | |
Duplex Steel | 31803/32205/2205 | |
Super Duplex Steel | 32750(F53),32760(F55) | |
Length | Single random, double random, cut length | |
End | Plain end, beveled end, threaded end | |
Form | Round, Square, Rectangular, Hydraulic etc. | |
Features | Rust resistant Precisely design Stout construction | |
Value Added Services | Hot Dip Galvanizing, Draw & Expansion, Electro Polish | |
Packing | Packed in plastic sheet rolls, wooden boxes, steel strips bundles or as per customer requirements. | |
Applications | Gas, Oil, Liquefied Petroleum Products Machine Parts |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Unit Length | 3m, 6m |
Unit Pipe Length | 6 meter, 3 meter |
Size | 2 inch |
Material | Stainless Steel |
Material Grade | 202,304,316..etc |
Pipe Fluid | Gas,Slurry, Chemical, Steam, Water |
Hollow Sections | Circular, Square, Rectangular |
Steel Grade | 202,304,316..etc |
Shape | Square, Round, Rectangular |
Thickness | 0.50 mm to 8 mm |
Type | Welded |
End Type | Plain |
Test Certificate | Lab,Mtc |
Features | Anealed,Pickled,Polished,Cold Drawn |
Condition | New |
I deal in | New Only |
Application | Generator Plants,Refineries,Compressor Stations,Natural Gas Transmission,Steam Conduction |
Being in this fraternity for a long period of time, we are offering a top quality of ERW Welded Tubes, which is quality tested and have high quality in its application.
Product Details:
Material | Stainless Steel | ASTM A511-96 316L, SAE 30316L AISI 316L, UNS S31603 SS 304, 304L, 304H, 316, 316L, 316Ti, 309, 310S, 317L, 321, 347, 409, 410,416, 420, 430, 446, 904L, 17-4 PH, 15-5 PH |
Carbon Steel | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 | |
Alloy Steel | P5, P9 ,P11, P22, P91, P92 | |
Duplex Steel | 31803/32205/2205 | |
Super Duplex Steel | 32750(F53),32760(F55) | |
Length | Single Random,Double Random,Cut Length Or As Per Customer Requirement | |
End | Plain End, Bevelled End, Threaded End | |
Features | High Resistance Durable | |
Value Added Services | Hot Dip Galvanizing,Draw & Expansion,Electro Polish | |
Packing: | Packed in plastic sheet rolls, wodden boxes, steel strips bundles or as per customer requirements. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Unit Pipe Length | 6 meter, 3 meter |
Size | 3/4 inch |
Material | Stainless Steel |
Shape | Round,Square,Rectangular |
Material Grade | SS316 |
Steel Grade | SS316/316L |
Unit Length | 3 m, 6 m |
Is It Customized | Customised |
I deal in | New Only |
Being in this fraternity for a long period of time, we are offering a top quality of SS316 ERW Welded Tubes, which is quality tested and have high quality in its application.
Product Details:
View Complete details
Minimum Order Quantity: 50 Kilogram
Shape | Round |
Material Grade | SS304, SS304L |
Size | 1 inch, 3 inch, >4, 2 inch, 4 inch, 1/2 inch |
Grades | SS304 |
Material | Stainless Steel |
Surface Finish | Finished Polished, Sand Blasted |
Finish Type | Hot Rolled, Polish |
Unit Pipe Length | 3 meter, 6 meter |
Hollow Sections | Circular |
Pipe Fluid | Chemical, Water, Gas |
Type | Seamless |
Color | Grey |
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Power Plant ..etc |
Application | Roller conveyor, Pump, Hydraulic |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Surface Finish | Mill Finished |
Diameter | 3 MM TO 600 MM |
Unit Pipe Length | 6 meter, 3 meter |
Material Grade | 316 |
Shape | Round |
Grades | SS316/SS316L |
Length | 3m, 6m |
Material | Stainless Steel |
Pipe Fluid | Chemical, Water, Gas |
Type | SEAMLESS |
Thickness | 0.5 TO 100 MM |
Brand | IMPORTED / JINDAL / SUMITOMO |
Size | 1 |
Hollow Sections | Circular |
Application | Power Plants,Petrochemical Plants,Boilers,and Ships,Construction of Oil and Gas Refineries |
Steel Grade | 316 |
Available Material | Stainless Steel,Carbon Steel,Alloy Steel,Duplex Steel,Super Duplex Steel |
Material | Stainless Steel | ASTM A511-96 316L, SAE 30316L AISI 316L, UNS S31603 SS 304, 304L, 304H, 316, 316L, 316Ti, 309, 310S, 317L, 321, 347, 409, 410,416, 420, 430, 446, 904L, 17-4 PH, 15-5 PH |
Carbon Steel | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 | |
Alloy Steel | P5, P9 ,P11, P22, P91, P92 | |
Duplex Steel | 31803/32205/2205 | |
Super Duplex Steel | 32750(F53),32760(F55) | |
Schedule | SCH 5''S, SCH 10''S, SCH 20''S, SCH 30''S, SCH 40, SCH 80, SCH 100, SCH 120, SCH 160, SCH XX''S | |
Length | Single Random,Double Random,Cut Length Or As Per Customer Requirement | |
End | Plain End, Bevelled End, Threaded End | |
Value Added Services | Hot Dip Galvanizing,Draw Expansion,Electro Polish | |
Packing | Packed in plastic sheet rolls, wodden boxes, steel strips bundles or as per customer requirements. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Unit Length | 3 m, 6 m |
Size | 1-10 mm |
Material Grade | 304, 316, 321, 347 |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 2-3 inch, 3-4 inch, >4 inch, 0-1 inch, 1-2 inch |
Shape | Round |
Brand | Sumitomo, Sandvik, Imported |
Application | Manufacturing |
Technique | Hot Rolled |
Pipe Fluid | Water, Steam, Gas |
Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
Unit Pipe Length | 6 meter, 20 Ft, 3 meter |
Features | Anealed, Pickled, Polished |
Unit Length (meters) | 6, 3 |
Steel Grade | 202, 304, 316 |
Surface Finish | Finished Polished |
Condition | New |
Type | Welded, Erw |
Pipe Fluid | Chemical, Water |
Size | 1/2" NB TO 24" NB SIZED |
Application | Fabrication Works, College Projects, Railing..etc |
Brand | SONHA, SUNRISE, IMPORTED |
Is It Customized | Customised |
Material Grade | SS316L, SS304, SS202, SS316 |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kilogram
Length | 6-8 meters, 0-2 meters, 2-4 meters, 4-6 meters |
Condition | New |
Application | Construction |
Finishing | Bright, Polishing |
Hollow Sections | Square |
Material Grade | 304, 304L, 304H, 316, 316L, 316Ti, 309, 310S, 317L, 321, 347, 409, 410,416, 420, 430,440C, 446, 904L, 17-4 PH, 15-5 PH | |
Length | Single Random,Double Random,Cut Length Or As Per Customer Requirement | |
Value Added Services | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Annealed, Pickled, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication | |
Applications | Studs & Bolts Hinges & Handles Engineering component Forging industries Grill fencing |
View Complete details
Minimum Order Quantity: 100 Kilogram
Application | Pharmaceutical / Chemical Industry |
Pipe Fluid | Water, Chemical, Steam |
Material Grade | ss 304 |
Material | Stainless steel |
Shape | Cylindrical |
Brand | Imported |
Color | metallic grey |
Place Of Origin | Imported |
View Complete details
Minimum Order Quantity: 100 Kilogram
Steel Garde | 304 |
Position | Stairs, Balcony, Bridge |
Pipe Fluid | Steam, Chemical, Slurry, Water |
Size | 5/8" to 2" |
Material Grade | SS304, SS316L, SS316 |
Surface Finish | Mill Finished |
Type | Welded |
Brand | Imported,Mill |
Color | Silver Polish |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kilogram
Size | 1/4 inch( 6.35 mm) to 4 inch (101.6 mm) |
Surface Finish | Finished Polished |
Hollow Sections | Square |
Available Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel |
Application | Gas, Oil, Liquefied Petroleum Products Machine Parts |
Material | Stainless Steel | ASTM A511-96 316L, SAE 30316L AISI 316L, UNS S31603 SS 304, 304L, 304H, 316, 316L, 316Ti, 309, 310S, 317L, 321, 347, 409, 410,416, 420, 430, 446, 904L, 17-4 PH, 15-5 PH |
Carbon Steel | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 | |
Alloy Steel | P5, P9 ,P11, P22, P91, P92 | |
Duplex Steel | 31803/32205/2205 | |
Super Duplex Steel | 32750(F53),32760(F55) | |
Length | Single Random,Double Random,Cut Length Or As Per Customer Requirement | |
End | Plain End, Bevelled End, Threaded End | |
Form | Round, Square, Rectangular, Hydraulic etc. | |
Features | Rust resistant Precisely design Stout construction | |
Value Added Services | Hot Dip Galvanizing,Draw Expansion,Electro Polish | |
Packing | Packed in plastic sheet rolls, wodden boxes, steel strips bundles or as per customer requirements. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Size | 1/2 inch NB to 48 inch NB |
Unit Pipe Length | 3 meter, 6 meter |
Application | Gas, Oil, Liquefied Petroleum Products, Machine Parts |
Available Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel |
We hold the expertise in this domain, which helps us in offering highly demanded Steel Welded Pipes in standard dimensions.
Product Details:
Specification:
Material | Stainless Steel | ASTM A511-96 316L, SAE 30316L AISI 316L, UNS S31603 SS 304, 304L, 304H, 316, 316L, 316Ti, 309, 310S, 317L, 321, 347, 409, 410,416, 420, 430, 446, 904L, 17-4 PH, 15-5 PH |
Carbon Steel | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 | |
Alloy Steel | P5, P9, P11, P22, P91, P92 | |
Duplex Steel | 31803/32205/2205 | |
Super Duplex Steel | 32750(F53),32760(F55) | |
Schedule | SCH 5'S, SCH 10'S, SCH 20'S, SCH 30'S, SCH 40, SCH 80, SCH 100, SCH 120, SCH 160, SCH XX'S | |
Length | Single random, double random, cut length | |
End | Plain end, bevelled end, threaded end | |
Features: | Dimensionally accurate Durable Rust resistance | |
Value Added Services | Hot dip galvanizing, draw and expansion, electropolish | |
Packing | Packed in plastic sheet rolls, wooden boxes, steel strips bundles or as per customer requirements. |
Additional Information:
View Complete details